ELECTRICAL SPECIFICATION M1
|
|
VOLTAGE GAIN: | 20 (±0.25 dB), or Customer Specified. |
FREQUENCY REPONSE: | 300Hz to 300KHz, flat within ±0.5dB. Response to 1.0MHz available. |
HARMONIC DISTORTION: | <0.5% at 2.0 volts RMS output. |
TEMPERATURE STABILITY: | <±0.25 dB gain change form -40°C to +85°C |
|
|
INPUT IMPEDANCE: | 20K W's nominal. |
|
|
OUTPUT VOLTAGE: | >2.0 volts RMS from -40°C to +85°C and any supply voltage within 28 ±6volts |
OUTPUT IMPEDANCE: | <500 W's |
|
|
POWER REQUIREMENTS: | +28 ±6 volts @ 6 ma max |
SUPPLY VOLTAGE STABILITY: | <±0.1 dB gain change for any supply voltage within 28 ±6 volts. |
ELECTRICAL SPECIFICATION M2
|
|
VOLTAGE GAIN: | 20 (±0.25 dB), or Customer Specified. |
FREQUENCY REPONSE: | 300Hz to 300KHz, flat within ±0.5dB. Response to 1.0MHz available. |
HARMONIC DISTORTION: | <0.5% at 3.0 volts RMS output. |
TEMPERATURE STABILITY: | <±0.25 dB gain change form -40°C to +85°C |
|
|
INPUT IMPEDANCE: | 20K W's nominal. |
|
|
OUTPUT VOLTAGE: | >3.0 volts RMS from -40°C to +85°C |
OUTPUT IMPEDANCE: | <500 W's |
|
|
POWER REQUIREMENTS: | +28 ±6 volts @ 12 ma max |
SUPPLY VOLTAGE STABILITY: | <±0.1 dB gain change for any supply voltage within 28 ±6 volts. |
ENVIRONMENTAL SPECIFICATIONS
|
|
ACCELERATION: | Gain is stable within ±1%, under constant acceleration of 200g's, in direction of each major axis. |
ALTITUDE: | Unlimited. |
HUMIDITY: | Gain is stable within ±1% when exposed to a relative of 95% for tow hours at +50°C. |
SHOCK: | Gain is stable within ±1%, after a shock of 200g's of 5-millisecond duration, in mjor axis. |
TEMPERATURE, OPERATING AND STORAGE: | -55°C to +125°C |
VIBRATION: | Gain is stable within ±1% when subjected to 30g's RMS vibration from 5 to 2000Hz in each major axis. |