FEATURES: | ||||
|
CENTER FREQ'S: CBW IRIG CH 1A-13A, CH 3B-19B, CH 3C-19C | |||
|
CENTER FREQ'S: PBW IRIG CH 5-22, CH A-I, 450 KHZ, ±30% | |||
|
DYNAMIC INPUT RANGE: 25mV to 1.5v | |||
|
OUTPUT: ±5V or 0 to +5V | |||
|
POWER REQ.: +28VDC ±4V at 65mA | |||
|
LINEARITY: ±0.2% OF DBW | |||
|
OUTPUT NOISE: <0.1% of FULL SCALE | |||
|
TEMPERATURE RANGE: -25°C TO +85°C | |||
|
IDEAL FOR AIRBORNE INSTRUMENTATION AND FLIGHT LINE CHECKOUT | |||
|
THICK FILM HYBRID CONSTRUCTION |
The model 419D1 FM discriminator accepts either real-time
or recorded FDM Data and via pulse averaging detection recovers the original
channel modulation. The unit features active circuits for both input bandpass
and output low pass filters. Wide dynamic input (35db) insures proper operation
under conditions of tape dropouts.
FOR MORE DETAILED SPECIFICATIONS CONTACT FACTORY OR LOCAL REPRESENTATIVE